- Home
- ยป
- Business Segments
- »
- Air Conditioner Spare Parts
Air Conditioner Spare Parts
AC Axial Fans
Blade Material | Cast Iron |
Fan Speed | 2400 rpm |
Phase | Single Phase |
Number Of Blade | 5 |
Frequency | 50 Hz |
Voltage | 230 V |
Power Source | Electricity |
We are occupied in providing an extensive gamut of AC Axial Fans. These products are made in compliance with worldwide industry standards.
Voltas Stabiliser For Air-conditioners upto 1.5 Ton
Phase | Single Phase |
Capacity | 5 KVA |
Brand | Voltas |
Payment Terms | Cheque or Cash |
Shipping Available | Pick from my warehouse |
Dispatch Time | Within 7 Days |
Return Accepted | Within 20 days |
I Also Provide | Second-hand or Refurbished product |
Outdoor Industrial Ventilation Fan
Power | 35 W |
Voltage | 240 V |
Color | Black |
No Of Blades | 5 blades |
Material | Aluminium Die Cast |
Power Source | Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Rotation | 900 RPM |
By keeping track with the modern trends, we are bringing forward a wide series of Outdoor Industrial Ventilation Fan to our valued patrons.
Air Conditioner Fan Blade
Usage/Application | Air conditioners |
Part Type | Fan Blade |
Capacity | 0.75 ton to 11 ton |
No of blades | 2 to 17 |
Blade Material | Plastic and Aluminium |
Speed | High Speed |
Size | 14 to 26 inches |
Number Of Blades | 2 to 17 |
Blade Leaves- 2 Leaves to 17 Leaves
Blade dia - 14 inches to 26 inches
Refrigerant Cylinder Tank Adapter R134a
Material | Brass |
Weight | 18 g |
Thickness | 4 mm |
Rust Proof | Yes |
Used For | Air Conditioners |
Surface Finish | Polished |
Dimension | 1.27 x 1.02 x 0.25 cm |
- 3-4 mm
AC Spare Parts
Certification | BEE 5 Star |
Profile Width | Yes |
Fits Profile | Yes |
Alloy Or Not | Yes |
Design | Any |
Elongation | Yes |
Length | 2inch |
Place Of Origin | India |
Shape | Round |
V-Guard VG 400 Air Conditioner Voltage Stabilizer
Capacity | 12 amps |
Phase | Single Phase |
Model Name/Number | VG 400 |
Brand | V Guard |
Mounting Type | Wall Mounting |
Dimension | 32.8 x 15.2 x 21.6 Centimeters |
Display Type | Digital |
Weight | 7 kg 300 g |
Automation Grade | Automatic |
Cut Off | Low & High Voltage |
Working Voltage | 280 V |
Operation | Microcontrolled |
Shape | Rectangle |
Due to the skills and proficiency of experts, we are enormously praised for providing a superior quality of V-Guard VG 400 Air Conditioner Voltage Stabilizer to our valuable customers.
CJX2-D1810 4 Poles AC Contactor
Model Name/Number | CJX2-D1810 |
Number Of Poles | 4 Pole |
Voltage | 230 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Frequency | 50 Hz |
Body Material | ABS Plastic |
Conventional Thermal Current | 32 A |
Being the foremost company, we are offering an exclusive array of CJX2-D1810 4 Poles AC Contactor. Our offered array is famous for its attractive functions.
GIC SM301 Single Phase Voltage Monitoring
Usage/Application | Industrial |
Model Name/Number | SM-301 |
Frequency | 60 Hz |
Number Of Poles | 4 Pole |
Coil Type | Latching |
Brand | GIC |
Supply Voltage | 415 V AC |
Insulation Resistance | Greater than 500 MOhm |
Operating Temperature | - 15 Degree C to + 50 Degree C |
Enclosure | Flame Retardant UL 94-V0 |
Weight (unpacked) | 120 g |
Dimension | 36 mm X 90 mm X 60 mm |
Power Consumption (Max.) | 15 VA |
Phase | Three Phase |
Degree Of Protection | IP20 for Terminals, IP 40 for Enclosure |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of GIC SM301 Single Phase Voltage Monitoring. Besides, we present this series to our clients at nominal prices.
Daikin Floor mounted stand for VRV
Material | Stainless Steel |
Certification | BEE 5 Star |
Capacity | 2 Ton |
Profile Depth | Yes |
Alloy Or Not | Yes |
Design | Yes |
Country of Origin | Made in India |
Equipped with vibration isolation pad and stainless steel fasteners
Lloyd AC Remote Control
Brand | Emerson |
Shape | Rectangle |
Dimension | 16.5 x 6.5 x 1.9 cm |
Display Type | Digital |
Material | ABS Plastic |
Operable Distance | 8 M |
Weight | 90 g |
AC Circuit Breaker
Poles Number | 3 Pole |
Classification | Type B |
Phase | 3 Phase |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Trip Type | Thermal Magnetic |
Digital Air Conditioner ATM Timer
Display Type | Digital |
Automation Grade | Semi-Automatic |
Mounting Type | Wall Mounted |
Shape | Rectangle |
Brand | Vortex |
Dimension | 18.5 x 12.2 x 5.4 cm |
Weight | 690 g |
AC Duct Vent
Usage/Application | for Air Conditioner |
Material | ABS |
Color | White |
Features | 4 Way Direction |
Shape | Square |
Mounting Type | Ceiling Mounted |
Thickness | Upto 10 mm |
AC Outdoor Stand Unit
Minimum Order Quantity: 1 Piece
Features | Rust Proof |
Load Capacity | 100 Kg |
Thickness | 10 mm |
Surface Finish | Color Coated,Polished |
Material | Stainless Steel |
Usage | Air Conditioner |
Material Grade | SS 304 |
Available Load Capacity Range:
50 - 100 Kg
Available Thickness Range:
3 to 10 mm
We are engaged in offering a wide range of various products to our clients. Our range of all products is widely appreciated by our clients.
Outdoor Condensing Unit for AC
Part Type | Outdoor unit |
Capacity | 1 ton to 2 ton |
Certification | BEE 3 Star |
Phase | Single Phase |
Automation Grade | Automatic |
Refrigerant Used | R134A, R22 |
Brand | Carrier |
Shape | Rectangle |
Body Material | Mild Steel |
Sensor for Inverter AC
Type | Thermistor |
Material | Plastic |
Operating Temperature Range | -20 to 60 Deg C |
Accuracy | +/- 0.5 Deg C |
Brand | Daikin |
Voltage range | 220 V |
SAMSUNG |
MIDEA |
DAIKIN A |
PANASONIC |
DAIKIN B |
GREE A |
HAIER A |
GREE |
HAIER B |
AUX |
MITSUBISHI |
CHIGO |
MITSUBISHI HEAVY |
|
Split Air Conditioner Indoor Blower
Material | Plastic |
Capacity | 1.5 Ton |
Shape | Round |
Color | Blue |
Motor | 45 W |
Phase | Single Phase |
Fan Wheel Diameter | 9.4 cm |
Air Flow | 160 m3/h |
Bearing | Ball Bearing /sleeve bearing |
IP Rating | IP 65 |
Total Pressure | 700 Pa |
Air Conditioner Spare Circuit Board
Thickness | 6.5 mm |
Material | FR4 |
Usage/Application | Air Conditioner |
Board Type | Single Sided |
Shape | Rectangle |
Operating Temperature | 0 Degree C to 50 Degree C |
Impedance | 50 Ohms |
Voltage | 12 V |
Voltage Type | AC |
Current | 5 Amps |
- 0.2 to 6.5 mm
Hexagonal Brass Flare Nut
Nut Type | Flare nut |
Surface Finish | Polished |
Thickness | 4 mm |
Thread Size | 3/16" |
Usage/Application | Air Conditioning Gas Pipe Fitting |
Head Shape | Round |
Material | Copper |
Due to our proficiency of this field, we are engaged in presenting Brass Air Conditioning Parts. We are presenting these products to customers within given time-frame.
Available Thread Size:
- 1/4"
- 3/8"
- 1/2"
- 5/8"
- 3/4"
- 1"
Available Thickness Range:
- 2 - 4 mm