- Home
- ยป
- Business Segments
- »
- Trucool Huayi Compressor
Trucool Huayi Compressor
Distributor / Channel Partner of a wide range of products which include trucool huayi gu45tg compressor, trucool huayi hyb41 compressor, trucool huayi hye60yl63 compressor, trucool huayi hy131ya compressor, trucool huayi hy113yz compressor and trucool huayi gpt16rg compressor.
Trucool Huayi GU45TG Compressor
Product Price: Rs 3,970 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | Trucool Huayi |
| Model Name/Number | GU45TG |
| Voltage | 253 V |
| Refrigerant | R134a |
| Application | High Medium Back pressure |
| Motor Type | CSIR |
| Cooling Capacity | 404 Kcal/Hr |
| Power Input | 188 W |
| EER | 8.53 Btu/W.Hr |
| Displacement | 4.5 Cm3 |
| Oil Charge | 200 cc |
| Net Weight | 8.6 Kg |
| Gross Weight | 9.6 Kg |
Yes! I am InterestedRequest A Callback
Trucool Huayi HYB41 Compressor
Product Price: Rs 2,520 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | Trucool Huayi |
| Model Name/Number | HYB41Y |
| Voltage | 260 V |
| Cooling Capacity | 95 Kcal/hr |
| Power Input | 98 W |
| EER | 3.84 Btu/W.hr |
| Displacement | 4.1 cm3 |
| Oil Charge | 130 cc |
| Net Weight | 6.1 Kg |
| Gross Weight | 6.6 Kg |
| Application | Low Back Pressure (LBP) |
| Refrigerant | R134a |
| Motor Type | RSIR |
Yes! I am InterestedRequest A Callback
Trucool Huayi HYE60YL63 Compressor
Product Price: Rs 2,825 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | Trucool Huayi |
| Model Name/Number | HYE60YL63 |
| Voltage | 254 V |
| Refrigerant | R134a |
| Application | Low Back Pressure (LBP) |
| Motor Type | RSCR |
| Cooling Capacity | 133.3 Kcal/Hr |
| Power Input | 141 W |
| EER | 3.75 Btu/W.Hr |
| Displacement | 5.5 Cm3 |
| Oil Charge | 200 cc |
| Net Weight | 8.1 Kg |
| Gross Weight | 8.7 Kg |
Yes! I am InterestedRequest A Callback
Trucool Huayi HYE60YL63 Compressor
Product Price: Rs 3,050 / PieceGet Best Price
Product Brochure
Product Details:
| Brand | Trucool Huayi |
| Model Name/Number | HYE60YL63 |
| Voltage | 254 V |
| Refrigerant | R134a |
| Application | Low Back Pressure (LBP) |
| Motor Type | RSCR |
| Cooling Capacity | 150.5 Kcal/Hr |
| Power Input | 159 W |
| EER | 3.75 Btu/W.Hr |
| Displacement | 6.05 Cm3 |
| Oil Charge | 200 cc |
| Net Weight | 8.14 Kg |
| Gross Weight | 8.74 Kg |
Yes! I am InterestedRequest A Callback
Trucool Huayi HY131Ya Compressor
Product Price: Rs 6,500 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | Trucool Huayi |
| Model Name/Number | HY131Ya |
| Voltage | 260 V |
| Refrigerant | R134a |
| Application | Low Back Pressure (LBP) |
| Motor Type | CSCR |
| Cooling Capacity | 327 Kcal/Hr |
| Power Input | 293 W |
| EER | 4.61 Btu/W.Hr |
| Displacement | 13.1 Cm3 |
| Oil Charge | 300 cc |
| Net Weight | 11.4 Kg |
| Gross Weight | 12.5 Kg |
Yes! I am InterestedRequest A Callback
Trucool Huayi HY113YZ Compressor
Product Price: Rs 5,350 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | Trucool Huayi |
| Model Name/Number | HY113YZ |
| Voltage | 254 V |
| Refrigerant | R134a |
| Application | High Back Pressure (HBP) |
| Motor Type | CSIR |
| Cooling Capacity | 860 Kcal/Hr |
| Power Input | 455 W |
| EER | 7.50 Btu/W.Hr |
| Displacement | 11.3 Cm3 |
| Oil Charge | 330 cc |
| Net Weight | 11.4 Kg |
| Gross Weight | 12.5 Kg |
Yes! I am InterestedRequest A Callback
Trucool Huayi GPT16RG Compressor
Get Latest Price
Product Brochure
Product Details:
| Brand | Trucool Huayi |
| Model Name/Number | GPT16RG |
| Voltage | 253 V |
| Refrigerant | R134a |
| Application | High Back Pressure (HBP) |
| Motor Type | CSCR |
| Cooling Capacity | 1292 Kcal/Hr |
| Power Input | 638 W |
| EER | 8.04 Btu/W.Hr |
| Displacement | 16.15 Cm3 |
| Oil Charge | 400 cc |
| Net Weight | 12.3 Kg |
| Gross Weight | 13.6 Kg |
Yes! I am InterestedRequest A Callback
Trucool Huayi HY90Ya Compressor
Product Price: Rs 4,850 / UnitGet Best Price
Product Brochure
Product Details:
| Brand | Trucool Huayi |
| Model Name/Number | HY90Ya |
| Voltage | 260 V |
| Refrigerant | R134a |
| Application | Low Back Pressure (LBP) |
| Motor Type | CSCR |
| Cooling Capacity | 228 Kcal/Hr |
| Power Input | 204 W |
| EER | 4.43 Btu/W.Hr |
| Displacement | 9.0 Cm3 |
| Oil Charge | 300 cc |
| Net Weight | 11.4 Kg |
| Gross Weight | 12.5 Kg |
Yes! I am InterestedRequest A Callback