- Home
- ยป
- Business Segments
- »
- Embraco Refrigeration Compressors
Embraco Refrigeration Compressors
Embraco Compressor NT2192GK
Product Brochure
| Weight | 17.5 Kg |
| Brand Name | Embraco |
| Model | NT2192GK |
| Technology | ON/OFF |
| Compressor Application | LBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| HP | 1 1/4 |
| Starting Torque | HST |
| Locked Rotor Amperage (LRA) 50Hz | 35 A |
| Displacement | 22.37 cm3 |
Embraco Compressor NT2210GK
Product Brochure
| Brand | Embraco |
| Weight | 17.9 Kg |
| Color | Black |
| Model | NT2210GK |
| Technology | ON/OFF |
| Compressor Application | LBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| HP | 1 1/4 |
| Starting Torque | HST |
Embraco Compressor NT2212GK
Product Brochure
| Weight | 18.3 Kg |
| Color | Black |
| Brand Name | Embraco |
| Model | NT2212GK |
| Technology | ON/OFF |
| Compressor Application | LBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| HP | 1 1/2 |
| Starting Torque | HST |
| Displacement | 27.8 cm3 |
Embraco Compressor NEU6210GK
Product Brochure
| Compressor Technology | ON/OFF |
| Brand | Embraco |
| Weight | 10 Kg |
| Displacement | 7.28 cm3 |
| Country of Origin | Made in India |
| Color | Black |
| Model | NEU6210GK |
| Compressor Application | MBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| HP | 1/3 |
| Starting Torque | HST |
Embraco Compressor NJ6226Z
Product Brochure
| Weight | 19.8 Kg |
| Displacement | 34.38 cm3 |
| Color | Black |
| Brand | Embraco |
| Model | NJ6226Z |
| Technology | ON/OFF |
| Compressor Application | HBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan/220 |
| HP | 1 1/4 |
| Starting Torque | HST |
Embraco Compressor NEU2155GK
Product Brochure
| Weight | 11.1 Kg |
| Brand | Embraco |
| Model | NEU2155GK |
| Technology | ON/OFF |
| Compressor Application | LBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| Starting Torque | HST |
| Color | Black |
Embraco Compressor NJ2212GS
Product Brochure
| Refrigerant | R404A |
| Brand | Embraco |
| Color | Black |
| Voltage (V) | 400 Vac |
| Frequency (hz) | 50 Hz |
| Range | LBP |
| Displacement (cm3) | 34,38 cm3 |
| Cooling Capacity (W) | 1094W |
| Conditions | -30C / +45 Degree C |
| Height (mm) | 268 |
| Weight (kg) | 20,4kg |
| Liquid Line | 8mm juotettava |
Embraco Compressor NEU6214Z
Product Brochure
| Compressor Technology | ON/OFF |
| Brand | Embraco |
| Weight | 11.6 Kg |
| Displacement | 16.8 cm3 |
| Color | Black |
| Model | NEU6214Z |
| Compressor Application | HBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan/220 |
| HP | 1/2 |
| Starting Torque | HST |
Embraco Compressor NEU6210GK
Product Brochure
| Compressor Technology | ON/OFF |
| Brand | Embraco |
| Weight | 10 Kg |
| Displacement | 7.28 cm3 |
| Compressor Application | MBP |
| Model | NEU6210GK |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan/220 |
| HP | 1/3 |
| Starting Torque | HST |
| Color | Black |
Embraco Compressor NJ6220Z
Product Brochure
| Weight | 20.2 Kg |
| Color | Black |
| Brand | Embraco |
| Model | NJ6220Z |
| Technology | ON/OFF |
| Compressor Application | HBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan/208 |
| HP | 1 |
| Starting Torque | HST |
| Displacement | 26.11 cm3 |
Embraco Compressor EMT2125GK
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Screw Compressor |
| Refrigerant | R134A |
| Low Side Volume | 20 |
| Mounting Torque [Nm] | 120 |
| Country of Origin | Made in India |
Embraco Compressor NT2180GK
Product Brochure
| Horse Power | 10 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Refrigerant | R134A |
| Lubrication Style | ESTER / ISO22 |
| Rental Available | No |
| EMBRACO | |
|---|---|
| Product Category | Refrigeration Compressors and Air Conditioning Compressors |
| Product Number | NT2180GK |
| Product Name | Compressor |
| Refrigerant Options | R404a |
| EER | 0.9200 |
| Capacity | 0.54 kW (0.7187 BHP) |
Embraco Compressor NEK6165GK
Product Brochure
| Horse Power | 10 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Refrigerant | R134A |
| Lubrication Style | Polyolester ISO22 |
| Rental Available | No |
| EMBRACO | |
|---|---|
| Product Category | Refrigeration Compressors and Air Conditioning Compressors |
| Product Number | NEK6165GK |
| Product Name | Compressor |
| Refrigerant Options | R404a |
| EER | 1.76 |
| Capacity | 0.97 kW (1.29 BHP) |
Embraco Compressor NEU2168GK
Product Brochure
| Horse Power | 10 HP |
| Refrigeration Compressor Type | Reciprocating Compressor |
| Refrigerant | R404A |
| Lubrication Style | Polyolester ISO22 |
| Rental Available | No |
| Condensing units Compressors: | Compressor |
|---|---|
| Design: | Design |
| Displacement: | 14.28 |
| Manufacturer: | Aspera |
| Oil type: | ISO22 |
| Refrigerant: | R404A |
| Scope of application: | LBP |
| Series: | NEW |
| Start-up torque: | Start-up torque |
| Voltage: | 220-240V |
Embraco Compressor NEK6217GK
Product Brochure
| Compressor Technology | ON/OFF |
| Brand | Embraco |
| Weight | 11.6 Kg |
| Displacement | 14.28 cm3 |
| Color | Black |
| Model | NEK6217GK |
| Compressor Application | MBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| HP | 3/4 |
| Starting Torque | HST |
Embraco Compressor NEU2178GK
Product Brochure
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Screw Compressor |
| Refrigerant | R134A |
| Phase | 3 |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Rental Available | Yes |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| EMBRACO | |
|---|---|
| Product Category | Refrigeration Compressors and Air Conditioning Compressors |
| Product Number | NT2178GK |
| Product Name | Compressor |
| Refrigerant Options | R404a |
| EER | 1.19 |
| Capacity | 1.00 kW (1.34 BHP) |
Embraco Compressor NJ9232GK
Product Brochure
| Weight | 21.6 Kg |
| Displacement | 26.11 cm |
| Color | Black |
| Brand | Embraco |
| Model | NJ9232GK |
| Technology | ON/OFF |
| Compressor Application | MBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| HP | 1 1/4 |
| Starting Torque | HST |
Embraco Compressor NEK6170Z
Product Brochure
| Weight | 10 Kg |
| Color | Black |
| Brand | Embraco |
| Model | NEK6170Z |
| Technology | ON/OFF |
| Compressor Application | HBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan/220 |
| HP | 1/4+ |
| Starting Torque | HST |
| Displacement | 8.39 cm3 |
Embraco Compressor FFU160HAX
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Screw Compressor |
| Refrigerant | R134A |
| Low Side TS Max | 120 |
| Refrigerant Charge [kg] [Max] | 20 |
| Country of Origin | Made in India |
Embraco Compressor NEU2155GK
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Screw Compressor |
| Refrigerant | R134A |
| Low Side TS Max | Yes |
| Refrigerant Charge [kg] [Max] | 20 |
| Country of Origin | Made in India |
Embraco Compressor EMI55HER
| Material | Stainless Steel |
| Usage/Application | Industrial |
| test | Text2 |
| Weight | 5inch |
| Power | 3 |
| Frequency | 60 |
| Voltage | 220 V |
| Phase | 3 |
Embraco Compressor NEU2140GK
Product Brochure
| Weight | 10.6 Kg |
| Displacement | 8.77 cm3 |
| Compressor Cooling | Fan |
| Color | Black |
| Compressor Application | LBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Starting Torque | HST |
| Model | NEU2140GK |
| Brand | Embraco |
| Oil Charge | 350 ml |
Embraco Compressor NT6222GK
Product Brochure
| Weight | 17.2 Kg |
| Displacement | 17.39 cm3 |
| Brand | Embraco |
| Color | Black |
| Model | NT6222GK |
| Technology | ON/OFF |
| Compressor Application | MBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| Starting Torque | HST |
| Locked Rotor Amperage (LRA) 50Hz | 30 A |
Embraco Compressor NT6226GK
Product Brochure
| Weight | 17.5 Kg |
| Displacement | 22.37 cm3 |
| Brand | Embraco |
| Model | NT6226GK |
| Technology | ON/OFF |
| Compressor Application | MBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| HP | 1+ |
| Starting Torque | HST |
Embraco Compressor NJ9238GK
Product Brochure
| Weight | 22.1 Kg |
| Displacement | 32.67 cm3 |
| Brand | Embraco |
| Color | Black |
| Model | NJ9238GK |
| Technology | ON/OFF |
| Compressor Application | MBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan |
| HP | 1 1/2 |
| Starting Torque | HST |
Embraco Compressor NT6220Z
Product Brochure
| Color | Black |
| Brand | Embraco |
| Model | NT6220Z |
| Technology | ON/OFF |
| Compressor Application | HBP |
| Expansion Device | Capillary Tube or Expansion Valve |
| Compressor Cooling | Fan/200 |
| HP | 1 |
| Starting Torque | HST |
Embraco Compressor FFI 12HBK
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Screw Compressor |
| Refrigerant | R134A |
| Low Side TS Max | Yes |
| Low Side Volume | 20 |
| Country of Origin | Made in India |
Embraco Compressor EM55HHR
| Motor Power | 10 HP |
| Brand | Copeland |
| Refrigeration Compressor Type | Screw Compressor |
| Refrigerant | R134A |
| Phase | 3 |
| Air Quality Standard | Class I |
| Country of Origin | Made in India |
Embraco Compressor NJ2212GK
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Screw Compressor |
| Refrigerant | R134A |
| Model Name/Number | NJ2212GK |
| Brand | Embraco |
| Compressor Technology | Reciprocating Compressor |
Embraco Compressor EM65HHR
| Motor Power | 10 HP |
| Brand | Copeland |
| Refrigerant | R134A |
| Phase | 3 |
| Air Quality Standard | Class 0 |
| Country of Origin | Made in India |
Embraco Compressor NJ2192GJ
Product Brochure
| Motor Power | 10 HP |
| Refrigeration Compressor Type | Screw Compressor |
| Refrigerant | R410A |
| Model Name/Number | NJ2192GJ |
| Brand | Embraco |
| Air Quality Standard | Class I |
| Cooling Method | Water Cooled |
| Rental Available | Yes |
NJ2192GJ (NJ2192GJ2) Embraco Refrigeration Compressor, 4500 BtuH, 208-230V, R404A
1-1/4 HP, 208-230 Volts, 60HZ Single Phase
Refrigerant Gas: R404a
LBP: 4500
Start Torque: High, Motor Type: CSCR, LRA: 40
Foot Mount Dimensions: 8.0" x 4.8"
Includes Rubber Foot Mounts
LBP (Low Back Pressure) Evaporating temperatures between -31°F and 14°F, Applications: Refrigerators, frozen food cabinets, frozen food display cases, display windows, etc.
Cross References: NJ2192GK2, NJ2192GK, NJ2192GJ, NJ2192GJ2, 943CD1104AF
Tecumseh: - AWA2450ZXD, AJB2444ZXD
Copeland: AFJ31C1E-CFV, AFJ31C2CE-CFV, RFT32C1E-IAV